Showing 1–12 of 17 results

Traction Power 8kN (1798lb.f) | Used Air Pressure 0.50~0.60MPa (73~87psi)

Traction Power 9.1kN (2046lb.f) | Stroke 16mm (0.63")

Traction Power 4.8kN (1079lb.f) | Stroke 14mm (0.55")

Traction Power 8kN (1798lb.f) | Stroke 16mm (0.63")

Traction Power 8.8kN (1978lb.f) | Stroke 19mm (0.748")

N1A2 Pneumatic  Rivnut Setter

Traction Power 10.0kN (2,248lb.f) | Stroke 19mm (0.748")

Traction Power 18.5kN (4,158lb.f) | Stroke 26mm (1.02")

Number of Riveting on a Single Charge 800 | Stroke 22mm (0.87")

Traction Power 10.5kN (2,360lb.f) | Stroke 25mm (0.98")

3/16" Air-Hydraulic Riveter

X
This site uses cookies to offer you a better browsing experience. By browsing this website, you agree to our use of cookies.